Where Two Powerhouse Printing Technologies Combine
Where Two Powerhouse Printing Technologies Combine
| INDUS DIGITAL SPECIFICATIONS | |
|---|---|
| Printhead | Ricoh Gen5/Ricoh Gen6 Kyocera |
| No of Printhead | 10/12/15/18 12 |
| Ink Type | Pigment Ink C+M+Y+K + Optional (Lk/Lc/Lm/G/R/O/B) |
| Compatible Fabric Types | Cotton, Linen, Polyester, Nylon |
| Production Speed | Upto 500PCS/H* |
| Artwork Size | 60x70CM |
| RIP Software | Photoprint / Neostampa |
| Power Supply | 220V/50-60HZ |
| Machine Size(mm)/Weight | L 2700*W1780*H1900/1200KG |
| INDUS SCREEN SPECIFICATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. of Colors | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| No. of Pallets | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 |
| Standard Printing Size | 60 cm x 72 cm | |||||||||
| Total Power (kW) (excluding flash dry units) |
4.1 | 6.45 | 7.3 | 8.15 | 9 | 9.85 | 10.7 | 12.55 | 13.4 | 14.25 |
| Gas Consumption (L/min) | 350 | 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1550 | 1700 |
| Machine Length (cm) | 1010 | 1230 | 1450 | 1670 | 1890 | 2110 | 2330 | 2550 | 2770 | 2990 |
| Machine Width (cm) | 326 | |||||||||
| Machine Height (cm) | 172 | |||||||||
| Machine Weight (kg) | 5500 | 6500 | 7500 | 8500 | 9500 | 10500 | 11500 | 12500 | 13500 | 14500 |
| Available Pallet sizes | 65 x 85 cm, 70 x 90 cm, 90 x 110 cm | |||||||||
Indus Oval Digital Textile Printing Machine is ideal for a wide range of materials and industries.
Our product specialists are ready to help you find the right configuration for your business. Fill out the form and we'll get back to you within 24 hours.