Industrial UV Label Printing Machine for High-Speed Production
Industrial UV Label Printing Machine for High-Speed Production
| Item | parameters | |||
|---|---|---|---|---|
| Model | Max Label - 220 | Max Label - 330 | Pro Label - 220 | Pro Label - 330 |
| Brand printhead | Kyocera | |||
| Inkjet parameters | ||||
| Model of printhead | High-precision industrial piezoelectric nozzle | |||
| Max Print width | 220mm | 330mm | 220mm | 330mm |
| Nozzle physical resolution | 1200dpi (Four levels of gray) | 1200dpi (Four levels of gray) | 600dpi (Four levels of gray) | 600dpi (Four levels of gray) |
| Color ink | CMYK(Standard), W+CMYK, W+CMYK+V, W+CMYK+O+G+V(optional) | |||
| Ink drop size | 2-7-11-14pl | |||
| Print speed |
1200x900dpi:100m/min 1200x1200dpi:80m/min |
600x600dpi:50m/min 600x1200dpi:30m/min |
||
| Platform parameters | ||||
| Material width | 60-360mm | |||
| Material roll diameter | 800mm | |||
| Material thickness | 0.03-0.5mm | |||
| Cleaning method | Double-sided contact dust removal + plasma static electricity removal | |||
| Material Handling | Corona or Flex Pre-coat(optional) | |||
| Applicable materials | Coated paper, synthetic paper, PE, PET, PVC, etc. | |||
| Function | Unwinding & Rewinding control, Paper feeding function, edge correction function, static elimination function, tension detection, material break detection, drying system, joint protection, printing system, automatic nozzle cleaning, nozzle moisturizing function, visual inspection (optional), still image (optional), reinstallation printing | |||
| Ink path control | ||||
| Ink type | Eco-friendly UV ink | |||
| Ink color | WCMYKOVG optional | |||
| Ink capacity | 5L each color | |||
| Ink path type | Circulating Ink system, White Ink Stirring settings | |||
| Software control | ||||
| Data transmission | 10G network and Gigabit network | |||
| RIP software | CG or other RIP | |||
| Control software | Max Label Color Control Software | Pro Label Color Control Software | ||
| Load file | PDF, PDF/VT, PNG, PRN, Tiff, etc. | |||
| Curing control | ||||
| Pre curing | White pre-curing, CMYK pre-curing | |||
| Strong curing | LED lamp and Mercury lamp | |||
| Cooling system | Water-cooled roller cooling | |||
| Installation Environment | ||||
| Size(L*W*H) | 4300x1700x2000 mm | |||
| Max Power | Three phase 380V 50/60Hz 33KW | |||
| Weight | 4000KG | |||
| Working temperature | 23-28℃, Optimum working temperature 28℃ | |||
| Working humidity | 40-70%, Optimum working humidity 45-65%RH | |||
| Air supply requirements | 0.6MPa, Water-free and oil-free clean compressed air | |||
Industrial UV Label Printing Machine for High-Speed Production is ideal for a wide range of materials and industries.
Food & Beverage
Food & Beverage
Personal Care
Pharmaceuticals
Our product specialists are ready to help you find the right configuration for your business. Fill out the form and we'll get back to you within 24 hours.