Create Labels That Sell. Print Labels That Stand Out.
Create Labels That Sell. Print Labels That Stand Out.
| Specification Summary | |||
|---|---|---|---|
| Product Name | Pro1050 | Pro1040 | |
| Material Number | 46672103 | 46672003 | |
| EAN Code | 5031713072003 | 5031713071990 | |
| Printer Mechanical Section | Printing Method |
Pro1050: Digital 5 LED full-colour electrophotographic printing method Pro1040: Digital 4 LED full-colour electrophotographic printing method |
|
| Print Speed *1 | Max. 152.4mm/s (6ips) | ||
| Minimum Print Margin | Top: 2.12mm, Bottom: 2.12mm, Right: 2.12mm, Left: 2.12mm | ||
| Print Resolution | 1200 x 1200 dpi, 600 x 600 dpi | ||
| Media Type *2 | Media Format | Roll | |
| Roll Outer Diameter | 203.2mm (8") | ||
| Core Inner Diameter | 76.2mm (3") | ||
| Media Width | Roll paper: 25.4mm (1.0") - 130mm (5.1") including liner | ||
| Label Length per job | 12.7mm - 1320.8mm | ||
| Print Width | 25.4mm - 126.0mm | ||
| Max Print Width | 125.76mm (4.95") | ||
| Cut Length | Min. 101.6mm (4") | ||
| Media Type | Plain Paper, Film, Plain Paper Label, Glossy Paper Label, Synthetic Film Label | ||
| Media Thickness | 0.076 - 0.250mm | ||
| Roll Wind Direction *3 | Face-out, Face-in | ||
| Media Detection | Black Mark (printed on back of liner), Gap, None *4 | ||
| Media Sensor | Thru-Beam Type, Reflective Type | ||
| Auto Cutter | Full Cut | ||
| Recommended Daily Duty Cycle | Max. 8,000 pages per day *5 | ||
| Memory (Std./Max) | 2GB/2GB | ||
| Control Unit | Interface | USB | USB 2.0 (High Speed) |
| LAN | 1000BASE-T/100BASE-TX/10BASE-T | ||
| Protocol | TCP/IP | ||
| Printer Language | Adobe PostScript 3, PCL 5e emulation, PCL 6 (XL) emulation | ||
| Font | Adobe PostScript 136, PCL emulation 81 scalable fonts, 4 bitmap fonts | ||
| Power Source *6 | Single phase 230V AC +/-10%, 50/60 Hz +/-2% | ||
| Other Specifications | Power Consumption | Operating | Max. 1200W / 710W |
| Idle | Ave. 27W | ||
| Power Save | 25W or below | ||
| Operating Environment | Operating: 10 - 30°C, 20 - 70% RH, Storage: -10 - 43°C, 10 - 90% RH, No condensation | ||
| Dimensions (WxDxH) *7 | 1040×477×441mm | 1040×477×441mm | |
| Weight (includes supplies) | Approx. 62kg (Printer with unwinder) | Approx. 61kg (Printer with unwinder) | |
| Weight (includes supplies) | Approx. 50kg (Printer with unwinder) | ||
| Supported OS *8 | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 R2 | ||
| Safety & Environment | RoHS, Network Access License, cUL Mark, cULus Mark, UL Mark, CSA Mark, EMC-Directive, CE Mark, GS Mark | ||
| Product Life | 5 years or 6 million pages *9 | ||
| In The Box | Power cable, DVD-ROM (Software Drivers & Manuals) | ||
Our product specialists are ready to help you find the right configuration for your business. Fill out the form and we'll get back to you within 24 hours.