Arlon DPF 6100XLP is a premium 2-mil cast digital vinyl designed for high-quality vehicle, fleet and graphic applications.
Arlon DPF 6100XLP is a premium 2-mil cast digital vinyl designed for high-quality vehicle, fleet and graphic applications.
| PROPERTY | TEST METHODS | TYPICAL VALUE | |
|---|---|---|---|
| SURFACE FINISH | Gloss Meter 60° Reflection | 70 to 90 Gloss Units | |
| THICKNESS | Micrometer, Federal Bench Type | 2-mil (50 micron) | |
| TENSILE STRENGTH | Tensile Tester with 2-in (51 mm) jaw separation; crosshead speed of 12 in/min. (5.1 mm/s), web direction | ≥ 4.5 lb/in | ≥ 0.8 kg/cm |
| ELONGATION | Instron Tensile Tester as above | Average 200% | |
| SHELF LIFE (IN BOX) | Ideal Storage Temperature 70°F (21°C) and 50% relative humidity | 2 years from factory shipment | |
| OPTIMAL APPLICATION TEMPERATURE RANGE |
On clean, dry substrate | 60°F to 80°F | 16°C to 27°C |
| On clean, dry substrate (corrugated with rivets and channels) | 60°F to 80°F | 16°C to 27°C | |
| SERVICE TEMPERATURE RANGE |
On clean, dry substrate | -40°F to 176°F | -40°C to 80°C |
| DIMENSIONAL STABILITY | 158°F (70°C), 48 hours | 0.010 in | 0.24 mm |
| PEEL ADHESION | PSTC-1, 15 min, 70°F (21°C) | ≥ 3.6 lbs/in | ≥ 0.68 kg/cm |
| LINER RELEASE | TLMI Release at 90°, 300 in/min (760 cm/min) | 50 g/2 in | 9.84 g/cm |
Arlon Premium Cast Vinyl with Low Profile X-Scape Technology is ideal for a wide range of materials and industries.
Our product specialists are ready to help you find the right configuration for your business. Fill out the form and we'll get back to you within 24 hours.